Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Steinigke Showtechnic GmbH - Your wholesale company for event technology. We only sell to commercial customers. All prices without tax.
4x PRO spot, beam and washlight Moving Head including PRO flightcase with wheels
FUTURELIGHT PLB-280 Moving Head Spot/Beam
PRO spot, beam and wash moving-head with 280 W discharge lamp
ROADINGER Flightcase 4x PLB-280
PRO flightcase for 4 x PLB-280
Weight: | 131,80 kg |
FUTURELIGHT PLB-280 Moving Head Spot/Beam | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 360 W |
IP classification: | IP20 |
Power connection: | Mains input via PowerCON (blue), mounting version power supply cord with safety plug (provided) |
Lamp type: | Discharge lamp |
Max. TILT movement: | Exact positioning (16 bit resolution) 270° Auto position correction (feedback) |
Max. PAN movement: | Exact positioning (16 bit resolution) 540° Positioning switchable to 630° Auto position correction (feedback) |
Flash rate: | 0 - 20 Hz |
Equipment: | Gobo wheel with rotating gobos; Prism Linear; Prism 8-fold; Focus motor-driven; frost filter; gobo wheel with static gobos; Zoom motor-driven |
Color generation: | Color wheel 13 dichroitic colors and open |
Gobos: | Gobo wheel with static gobos, 14 gobos und open Outside diameter 16mm Image diameter 12mm Shake effect Gobo wheel with rotating gobos, 9 gobos and open Shake effect Gobos changeable Slot-in gobo system for exchanging gobos without tools |
DMX channels: | 14; 16; 20; 23 |
DMX input: | 1 x 3-pin XLR (M) mounting version 1 x 5-pin XLR (M) mounting version |
DMX output: | 1 x 3-pin XLR (F) mounting version 1 x 5-pin XLR (F) mounting version |
Cooling: | Temperature-controlled fan |
Control: | Stand-alone; DMX; RDM; W-DMX by wireless solution upgradeable; LED PC-Control 512; Light Captain |
Beam angle: | 2 - 23° |
Beam angle (1/2 peak): | Beam 2 - 10° Spot 5,5 - 23° |
Beam angle (1/10 peak): | Spot 5,5 - 23° Beam 2 - 10° |
Housing color: | Black |
Use of brands: | OSRAM bulb included |
Dimensions: | Width: 40,2 cm Depth: 36,9 cm Height: 53,4 cm |
Weight: | 19,00 kg |
Noise classification: | Class 3 (clearly perceptible sounds) |
Legal specifications | |
Energy efficiency class (A++ - E): | G |
Nominal wattage: | 280.00 W |
Energy consumption: | 280.00 kWh/1000h |
Lamp: | 1 x conventional with EEI C included |
ROADINGER Flightcase 4x PLB-280 | |
Maximum load: | 100 kg |
Aluminum profile frames: | 25 mm |
Case handles: | 8 pc/pcs |
Stop hinge: | 2 pc/pcs |
Lock: | Butterfly lock: 2 pc/pcs |
Transport aid: | Castors 4 x built-in stacking trays in the cover |
Material: | Birch multiplex, 7 mm |
Color: | Dark brown, laminated |
Compartment dimensions: | 40 cm x 34,5 cm x 56 cm |
Accessory compartment: | 10 cm x 71 cm x 56 cm |
Inside dimensions: | 93,5 cm x 71 cm x 56 cm |
Dimensions: | Width: 98 cm Depth: 76 cm Height: 83,5 cm |
Weight: | 45,00 kg |