Mo.-Th. 8:30 a.m. - 6:00 p.m.
Fr. 8:30 a.m. - 4:00 p.m.
Steinigke Showtechnic GmbH - Your wholesale company for event technology. We only sell to commercial customers. All prices without tax.
51860346 MADRIX KEY basic
MADRIX 5 basic licence
51860360 MADRIX NEBULA
USB and Artnet interface to control pixels of LED strips, LED stripes, and LED tape
51860346 MADRIX KEY basic | |
Weight: | 0,06 kg |
51860360 MADRIX NEBULA | |
Power supply: | DC 5 V - 24 V, A) via 2-pin screw terminal (12 A max.), B) via 5 V USB, C) via Port 1 or 2 sourced from LEDs; 6 A max. load per port when supplying through to LEDs |
Power consumption: | < 1.5 W during normal operation (300 mA max.) |
Data output: | 8x 512 channels SPI TTL (Maximum output per port: 680 RGB LEDs / 512 RGBW LEDs / 2048 1-channel LEDs) |
Ports: | 2x ports (via 2x 4-pin screw terminals) |
Supported LEDs: | APA101, APA102, APA104, APA106, GW6201, GW6205, LPD1882S, LPD6803, LPD8806, MBI6120, P9883, SJ1221, SK6812, SK6822, SM16703, SM16716, TLS3001, TLS3008, TM1804, TM1809, TM1812, TM1814, TM1829, UCS1903, UCS512B3, UCS8904, UCS9812S, WS2801, WS2803, WS2811, WS2811S, WS2812, WS2812B, WS2813, WS2815, WS2818, WS2822S, WS2822S Addressing (As of July 2018 - see www.madrix.com for the latest information) |
Ethernet: | 2x RJ45, Auto MDI-X, 10/100 MBit/s (compatible with 1 GBit/s) |
USB: | USB 2.0, type B port |
Case: | Non-conductive, IP20, UL94 V-0 flammability rating, designed for 35 mm DIN rails or wall mounting |
Dimensions: | 92 mm x 70 mm x 45 mm (length x width x height) |
Temperature range: | - 10 °C to 70 °C (Operating) | - 20 °C to 85 °C (Storage) |
Relative humidity: | 5 % to 80 %, non-condensing (Operating / Storage) |
Weight: | 0,130 kg |
Height: | 4,5 cm |
Depth: | 9,2 cm |
Width: | 7 cm |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4260263423046 | ||
1 | 4026397593334 |
Name | Version | Language |
---|---|---|
20000232-Images.zip |