Mo.-Th. 8:30 a.m. - 6:00 p.m.
Fr. 8:30 a.m. - 4:00 p.m.
Steinigke Showtechnic GmbH - Your wholesale company for event technology. We only sell to commercial customers. All prices without tax.
10451684 PSSO DDA-1700 Amplifier
Stereo PA amplifiers with up to 3.5kW of power10451696 PSSO QCA-6400 4-Channel SMPS Amplifier
4-channel PA Amplifiers with Integrated SMPS10451684 PSSO DDA-1700 Amplifier
Stereo PA amplifier with SMPS, 2 x 850 W / 4 ohms
10451696 PSSO QCA-6400 4-Channel SMPS Amplifier
PA amplifier with SMPS, 4 x 1600 W / 2 ohms, 4 x 1400 W / 4 ohms
10356362 PSSO DXO-26 PRO Digital Controller
Digital speaker management system with real-time network communication, 2 inputs and 6 outputs
30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U
U-front panel in different sizes
30109190 ROADINGER Rack Profi KM 6U 55cm with wheels
PRO flightcase for 483 mm units (19")
10451684 PSSO DDA-1700 Amplifier | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 150 W 1/8 power |
Output power: | 2 x 850 W RMS (4 ohms) |
2 x 500 W RMS (8 ohms) | |
Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
Frequency range: | 20 - 20000 Hz |
S/N ratio: | >100 dB |
Circuitry: | Class D |
Input sensitivity: | 39,3 dB; 37 dB; 32 dB switchable |
Input sensitivity: | ca. 0,775 V; ca. 1,0 V; ca. 1,81 V switchable |
Distortion: | <0,15 % |
Housing design: | (19") 48.3 cm rack installation 2 U |
Width: | 48,3 cm |
Height: | 8,9 cm |
Depth: | 30,7 cm |
Weight: | 6 kg |
Power output (RMS): | |
Stereo, parallel at 8 ohms | 2 x 500 W |
8 ohms bridged | 1 x 1700 W |
Damping factor: | >500 |
Voltage gain: | 38.2 dB |
Slew rate: | >10 V/µsec |
Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
Input connectors: | 4 x XLR |
Output connectors: | 4 x Speaker, 4 x XLR feed-through output |
Circuitry: | Class D |
Protection: | Softstart, short-circuit, overheat, overload, clip limit, RF and VHF signals |
Cooling: | 2 temperature-controlled fans, front-to-rear |
Controls: | Power switch, input attenuators, mode switch stereo/parallel/bridged, input sensitivity |
LED indicators: | protect, clip, -5 dB, -10 dB, -20 dB (per channel) |
Construction: | steel chassis, aluminum front |
Rack installation with 2 U | |
10451696 PSSO QCA-6400 4-Channel SMPS Amplifier | |
Power supply: | 230 V AC, 50 Hz |
Power consumption: | 820,00 W 1/8 power |
Output power: | 4 x 800 W RMS (8 ohms) |
4 x 1400 W RMS (4 ohms) | |
Power connection: | Fixed Power supply cord with safety plug |
Frequency range: | 20 - 20000 Hz |
S/N ratio: | >80 dB |
Circuitry: | Class I |
Input sensitivity: | 38 dB; 32 dB; 26 dB switchable |
Input sensitivity: | ca. 0,775 V; ca. 1,0 V; ca. 1,4 V switchable |
Distortion: | <0,05 % |
Housing design: | (19") 48.3 cm rack installation 2 U |
Width: | 48,3 cm |
Height: | 8,9 cm |
Depth: | 44,5 cm |
Weight: | 13,45 kg |
Power output (RMS): | |
2 ohms | 4 x 1600 W |
4 ohms bridged | 2 x 3200 W |
8 ohms bridged | 2 x 2800 W |
Damping factor: | >800 |
Slew rate: | >10 V/µsec |
Crosstalk: | >65 dB |
Voltage gain: | 40.3 dB (0.775 V), 38 dB (1.0 V), 35.1 dB (1.4 V) |
Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
Input connectors: | 4 x XLR |
Output connectors: | 4 x Speaker, 4 x XLR feed-through output |
Protection: | Overheat, overload, short-circuit, over-current, DC voltage, softstart, VHF signals |
Cooling: | 2 temperature-controlled fans, front-to-rear |
Controls: | Power switch, input attenuators, mode switch stereo/parallel/bridged, input sensitivity |
LED indicators: | Protect, clip, signal (per channel) |
Construction: | Steel chassis, aluminum front panel |
Rack installation with 2 U | |
10356362 PSSO DXO-26 PRO Digital Controller | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 10,00 W |
Power connection: | Mains input IEC connector (M) mounting version Power supply cord with safety plug (provided) |
Frequency range: | 10 - 40000 Hz |
Crossover frequency: | 20-20000 Hz |
Distortion: | <0,005 % |
Housing design: | (19") 48.3 cm rack installation 1 U |
Width: | 48,3 cm |
Height: | 4,45 cm |
Depth: | 22,3 cm |
Weight: | 2,45 kg |
Analog inputs: | 2 x XLR, balanced |
Maximum input level: | +22 dBu |
Input impedance: | 10 kohms |
Dynamic range: | 118 dBA |
Digital input: | 1 x AES/EBU (XLR) |
Input impedance: | 110 ohms |
Outputs: | 6 x XLR, balanced |
Output impedance: | 50 ohms (electronically balanced) |
Output gain range: | -50 to +12 dB |
Maximum output level: | +12 dBu |
Dynamic range: | 118 dBA |
Sampling frequency: | 65 kHz |
Filter types: | Bessel, Butterworth or Linkwitz-Riley |
Slopes: | 6, 12, 18 or 24 dB/octave |
Delay: | 0 to 2000 ms (inputs/outputs) |
Communication: | LAN (TCP/IP), USB type B |
30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U | |
Mounting height: | ca. 4,45 mm (1 HE) |
Housing design: | 1 U |
Width: | 48,3 cm |
Height: | 4,45 cm |
Weight: | 0,30 kg |
30109190 ROADINGER Rack Profi KM 6U 55cm with wheels | |
Maximum load: | 50 kg |
Color: | Dark brown laminated |
Material: | Birch multiplex 9 mm |
Strength: | 9 mm |
Mounting width: | 483 mm (ca. 19") |
Mounting height: | ca. 275 mm (6 HE) |
Mounting depth min.: | 550 mm |
Width: | 53 cm |
Height: | 43 cm |
Depth: | 71 cm |
Weight: | 20,00 kg |
Name | Version | Language |
---|---|---|
11041068-Page-115036-27.00-de.pdf (183 KB) | 27.00 | de |
11041068-Page-115473-27.00-en.pdf (184 KB) | 27.00 | en |
Name | Version | Language |
---|---|---|
11041068-Images.zip |