Mo.-Th. 8:30 a.m. - 6:00 p.m.
Fr. 8:30 a.m. - 4:00 p.m.
Steinigke Showtechnic GmbH - Your wholesale company for event technology. We only sell to commercial customers. All prices without tax.
Power supply: | 100-240 V AC, 50/60 Hz |
Power output (RMS): | |
Stereo 4 ohms | 2 x 1200 W |
Stereo 8 ohms | 2 x 650 W |
Signal-to-Noise ratio: | >105 dB |
Total harmonic distortion: | 0.1 % |
Damping factor: | >500 |
Voltage gain: | 32 dB |
Slew rate: | 40 V/µsec. |
Crosstalk: | >70 dB |
Input sensitivity: | 1.1 V |
Input impedance: | 10 kohms |
Input connectors: | 2 x XLR/jack mounting socket |
Output connectors: | 2 x Speaker (stereo) |
Protection: | Overheat, overload, short-circuit, DC, softstart |
Cooling: | 2 radial fans, front-to-rear |
Controls: | Power switch, input attenuators |
Indicators: | Signal, Clip, Protect, 4-fold LED meter |
Construction: | Steel chassis, aluminum front panel |
Dimensions: | 455 x 482 x 44 mm |
Power/weight-relation: | 240 W/ kg |
Power consumption: | 3450,00 W |
Weight: | 10 kg |
Frequency range: | 5 - 30000 Hz |
Height: | 8,9 cm |
Depth: | 45,5 cm |
Width: | 48,3 cm |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4026397198843 | 13,50 kg | 62cm x 58cm x 10cm |
Name | Version | Language |
---|---|---|
10451725-Manual-4464-1.10-de_en_fr.pdf (750 KB) | 1.10 | de_en_fr |
Name | Version | Language |
---|---|---|
10451725-Datasheet-8611-de_en.pdf (2 MB) | 0.00 | de_en |
Name | Version | Language |
---|---|---|
10451725-Images.zip |