

Loading product pictures. Please wait...
The article was removed from our product range and can no longer be ordered. All texts, documents, photos and videos are still available. Any spare-parts on stock can be ordered. |

Discharge lamps: HSD, OSD, HMI, OMI
продукт номер 09004206
Set consisting of:
5x 89106010: OSRAM HSD 250/60 4ArXS GY-9.5 2000h
5x 89106005: OMNILUX OSD 90V/250W GY-9.5 1500h 6700K
5x 89301010: OSRAM HMI 575/GS 95V/575W SFc-10 1000h
5x 89301005: OMNILUX OMI 575 95V/575W SFc-10 500h
2x 89302010: OSRAM HMI 1200/GS 100V/1200W SFc-15.5
2x 89302008: OMNILUX OBA 1200 100V/1200W SFc-15 5600K
5x 89106010: OSRAM HSD 250/60 4ArXS GY-9.5 2000h
5x 89106005: OMNILUX OSD 90V/250W GY-9.5 1500h 6700K
5x 89301010: OSRAM HMI 575/GS 95V/575W SFc-10 1000h
5x 89301005: OMNILUX OMI 575 95V/575W SFc-10 500h
2x 89302010: OSRAM HMI 1200/GS 100V/1200W SFc-15.5
2x 89302008: OMNILUX OBA 1200 100V/1200W SFc-15 5600K
89106010 OSRAM HSD 250/60 4ArXS GY-9.5 2000h
- HMI / MSR / HMP / OMI lamps
- Extremely high light output
- Best color rendering
- Light output three to four times higher in comparison to filament light
- Light is generated via an arc between two electrodes
- Spectrum similar to daylight (between 4500 and 6500 K)
- Constant color temperature and color rendering behaviour over the whole lamp life
- Photographic industry
- Halogen metal evaporation lamps provide a spectrum composed of a lot of lines, in contrast to temperature radiators, as halogen-incandescent lamps
- Made in Europe
89106005 OMNILUX OSD 90V/250W GY-9.5 1500h 6700K
89301010 OSRAM HMI 575/GS 95V/575W SFc-10 1000h
- HMI / MSR / HMP / OMI lamps
- Extremely high light output
- Best color rendering
- Light output three to four times higher in comparison to filament light
- Light is generated via an arc between two electrodes
- Spectrum similar to daylight (between 4500 and 6500 K)
- Constant color temperature and color rendering behaviour over the whole lamp life
- Photographic industry
- Halogen metal evaporation lamps provide a spectrum composed of a lot of lines, in contrast to temperature radiators, as halogen-incandescent lamps
- Made in Europe
89301005 OMNILUX OMI 575 95V/575W SFc-10 500h
- HMI / MSR / HMP / OMI lamps
- Extremely high light output
- Best color rendering
- Light output three to four times higher in comparison to filament light
- Light is generated via an arc between two electrodes
- Spectrum similar to daylight (between 4500 and 6500 K)
- Constant color temperature and color rendering behaviour over the whole lamp life
- Photographic industry
- Halogen metal evaporation lamps provide a spectrum composed of a lot of lines, in contrast to temperature radiators, as halogen-incandescent lamps
89302010 OSRAM HMI 1200/GS 100V/1200W SFc-15.5
- HMI / MSR / HMP / OMI lamps
- Extremely high light output
- Best color rendering
- Light output three to four times higher in comparison to filament light
- Light is generated via an arc between two electrodes
- Spectrum similar to daylight (between 4500 and 6500 K)
- Constant color temperature and color rendering behaviour over the whole lamp life
- Photographic industry
- Halogen metal evaporation lamps provide a spectrum composed of a lot of lines, in contrast to temperature radiators, as halogen-incandescent lamps
- Made in Europe
89302008 OMNILUX OBA 1200 100V/1200W SFc-15 5600K
89106010 OSRAM HSD 250/60 4ArXS GY-9.5 2000h | |
Base: | GY-9.5 |
Voltage: | 90 V |
Lamp current: | 3.1 A |
Nominal wattage: | 250 W |
Life: | 2000 h |
Color temperature: | 6000 K |
Luminous flux: | 17000 lm |
Luminous efficacy: | 68 lm/W |
Colour rendering index (CRI): | 85 Ra |
Burning position: | Universal |
Hot restrike: | No |
Dimmable: | No |
Arc length: | 5 mm |
Dimensions (LxD): | 108x23 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. | |
89106005 OMNILUX OSD 90V/250W GY-9.5 1500h 6700K | |
Base: | GY-9.5 |
Voltage: | 90 V |
Lamp current: | 3.5 A |
Nominal wattage: | 250 W |
Life: | 1500 h |
Color temperature: | 6700 K |
Luminous flux: | 16000 lm |
Luminous efficacy: | 64 lm/W |
Colour rendering index (CRI): | 70 Ra |
Burning position: | Universal |
Hot restrike: | No |
Dimmable: | No |
Arc length: | 5 mm |
Dimensions (LxD): | 108x22.5 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. | |
89301010 OSRAM HMI 575/GS 95V/575W SFc-10 1000h | |
Base: | SFc10 |
Voltage: | 95 V |
Lamp current: | 7 A |
Nominal wattage: | 575 W |
Life: | 1000 h |
Color temperature: | 6000 K |
Luminous flux: | 49000 lm |
Luminous efficacy: | 85 lm/W |
Colour rendering index (CRI): | 90 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Dimmable: | Yes |
Arc length: | 7 mm |
Dimensions (LxD): | 136x21 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. | |
89301005 OMNILUX OMI 575 95V/575W SFc-10 500h | |
Base: | SFc10 |
Voltage: | 95 V |
Lamp current: | 7 A |
Nominal wattage: | 575 W |
Life: | 500 h |
Color temperature: | 6500 K |
Luminous flux: | 49000 lm |
Luminous efficacy: | 85 lm/W |
Colour rendering index (CRI): | 90 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Dimmable: | No |
Arc length: | 7 mm |
Dimensions (LxD): | 136x21 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. | |
89302010 OSRAM HMI 1200/GS 100V/1200W SFc-15.5 | |
Base: | SFc15 |
Voltage: | 100 V |
Lamp current: | 13.8 A |
Nominal wattage: | 1200 W |
Life: | 1000 h |
Color temperature: | 6000 K |
Luminous flux: | 110000 lm |
Luminous efficacy: | 92 lm/W |
Colour rendering index (CRI): | 90 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Arc length: | 10 mm |
Dimensions (LxD): | 220x27 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. | |
89302008 OMNILUX OBA 1200 100V/1200W SFc-15 5600K | |
Base: | SFc15 |
Voltage: | 100 V |
Lamp current: | 13.8 A |
Nominal wattage: | 1200 W |
Life: | 750 h |
Color temperature: | 5600 K |
Luminous flux: | 110000 lm |
Luminous efficacy: | 92 lm/W |
Colour rendering index (CRI): | 80 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Dimmable: | No |
Arc length: | 10 mm |
Dimensions (LxD): | 220x28 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. |
Your request was successful sent.